Slo-Pitch Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Summer Game: - 5556613 | The Ballers 16 @ We\'ve Got the Runz 9 | Sister Annata Brockman #2 | Tue Jul 01, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556600 | The Brew Crew 7 @ ODDBALL$ 9 | Mount Royal #1 - 11303 55 St | Tue Jul 01, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556598 | Pitch, Please! 10 @ Brokebat Mountain 2 | Allendale #1 - 66Ave & 106St | Tue Jul 01, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556615 | A\'s 21 @ 4Play 16 | Sister Annata Brockman #1 | Tue Jul 01, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556595 | Cummer’s white sox 0 @ Mocking Jays 2 10 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Tue Jul 01, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556732 | I'd Hit That 10 @ Ball Breakers 22 | Dickensfield #3 - 88a St and 140 Ave -2nd Furthest Diamond to the East | Wed Jul 02, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556740 | Ground Hogs 11 @ Fur Traders 19 | Garth Worthington #1 | Wed Jul 02, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556757 | Lab Ratz 18 @ Killer Bees 25 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Wed Jul 02, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556755 | I\'D HIT IT 22 @ High Five 11 | Ellerslie School 1 - 521 66 st SW | Wed Jul 02, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556729 | Team SNATCH 13 @ Sweatsox 22 | Sister Annata Brockman #2 | Wed Jul 02, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556382 | Springfield Isotopes 22 @ Boozehounds 14 | Garth Worthington #1 | Thu Jul 03, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556368 | Hawks 17 @ The Benchwarmers 6 | Bishop Greschuk #1 - 91 St and 173 Ave | Thu Jul 03, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556379 | Slammers 17 @ Average Joes 11 | Malmo #1 - 115 St and 48 Ave | Thu Jul 03, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556374 | Kraken brewskis 30 @ Here For The Beer 10 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Thu Jul 03, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556357 | Dirty Bunts 20 @ River Valley Rookies 27 | Holyrood #2 - 79 St and 94 Ave - North Diamond | Thu Jul 03, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556089 | The Runz 21 @ C SHIFT CARDINALS 15 | Holyrood #1 - 79 St and 94 Ave | Sun Jul 06, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556065 | Channel 4 News Team 14 @ Los expos 20 | Gold Bar School #2 | Sun Jul 06, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556077 | No Glove, No Love 4 @ 69ers 26 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Sun Jul 06, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556084 | Blue Balls 15 @ Vampire Bats 11 | Abbottsfield #1 | Sun Jul 06, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556074 | Fortnite Burger 20 @ Scared hitless 2 | McArthur #1 - 131 St and 135 Ave | Sun Jul 06, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556611 | The Ballers 15 @ A\'s 22 | Kaskitayo #2 - 109St and 19ave | Tue Jul 08, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556587 | Pitch, Please! 21 @ Mocking Jays 2 12 | Sister Annata Brockman #1 | Tue Jul 08, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556609 | We\'ve Got the Runz 12 @ 4Play 19 | Allendale #1 - 66Ave & 106St | Tue Jul 08, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556592 | Cummer’s white sox @ The Brew Crew | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Tue Jul 08, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556588 | Brokebat Mountain 8 @ ODDBALL$ 10 | Rosslyn 1 | Tue Jul 08, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556731 | Team SNATCH 12 @ Ball Breakers 13 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Wed Jul 09, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556751 | High Five 15 @ Fur Traders 21 | Sister Annata Brockman #1 | Wed Jul 09, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556750 | Lab Ratz 15 @ Ground Hogs 18 | Garth Worthington #1 | Wed Jul 09, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556733 | Sweatsox 10 @ I'd Hit That 9 | St. Agnes #1- 107 Street - 63 Avenue | Wed Jul 09, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556756 | I\'D HIT IT 20 @ Killer Bees 22 | Ellerslie School 1 - 521 66 st SW | Wed Jul 09, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556384 | Average Joes 15 @ Springfield Isotopes 22 | Our Lady Of Victories #1 (156 Street - 81 Avenue) | Thu Jul 10, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556358 | Hawks 24 @ Here For The Beer 2 | Malmo #1 - 115 St and 48 Ave | Thu Jul 10, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556365 | Kraken brewskis 20 @ Dirty Bunts 10 | Bishop Greschuk #1 - 91 St and 173 Ave | Thu Jul 10, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556385 | Slammers 15 @ Boozehounds 11 | Lago Lindo #1 (95 Street - 173 Avenue) | Thu Jul 10, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556371 | The Benchwarmers 24 @ River Valley Rookies 5 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Thu Jul 10, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556069 | Los expos 13 @ 69ers 11 | Abbottsfield #1 | Sun Jul 13, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556085 | C SHIFT CARDINALS 16 @ Blue Balls 6 | McArthur #1 - 131 St and 135 Ave | Sun Jul 13, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556082 | The Runz 22 @ Vampire Bats 11 | McArthur #2 - 131 St and 135 Ave | Sun Jul 13, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556063 | No Glove, No Love 11 @ Scared hitless 18 | Gold Bar School #2 | Sun Jul 13, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556066 | Fortnite Burger 20 @ Channel 4 News Team 8 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Sun Jul 13, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556602 | Mocking Jays 2 3 @ ODDBALL$ 36 | Mount Royal #1 - 11303 55 St | Tue Jul 15, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556589 | Brokebat Mountain 11 @ The Brew Crew 13 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Tue Jul 15, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556599 | Cummer’s white sox 34 @ Pitch, Please! 19 | Allendale #1 - 66Ave & 106St | Tue Jul 15, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556619 | 4Play 22 @ The Ballers 15 | Kaskitayo #2 - 109St and 19ave | Tue Jul 15, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556617 | We\'ve Got the Runz 12 @ A\'s 16 | Sister Annata Brockman #2 | Tue Jul 15, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556739 | I'd Hit That 13 @ Team SNATCH 26 | Dickensfield #3 - 88a St and 140 Ave -2nd Furthest Diamond to the East | Wed Jul 16, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556741 | High Five 7 @ Ground Hogs 16 | Ellerslie School 1 - 521 66 st SW | Wed Jul 16, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556736 | Sweatsox 11 @ Ball Breakers 17 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Wed Jul 16, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556748 | Killer Bees 22 @ Fur Traders 17 | Garth Worthington #1 | Wed Jul 16, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556753 | Lab Ratz 11 @ I\'D HIT IT 19 | Sister Annata Brockman #2 | Wed Jul 16, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556380 | Springfield Isotopes 17 @ Slammers 14 | Malmo #1 - 115 St and 48 Ave | Thu Jul 17, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556359 | Here For The Beer 9 @ River Valley Rookies 9 | Lago Lindo #1 (95 Street - 173 Avenue) | Thu Jul 17, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556373 | Dirty Bunts 21 @ The Benchwarmers 14 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Thu Jul 17, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556381 | Average Joes 14 @ Boozehounds 19 | Holyrood #2 - 79 St and 94 Ave - North Diamond | Thu Jul 17, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556369 | Hawks 20 @ Kraken brewskis 5 | Bishop Greschuk #1 - 91 St and 173 Ave | Thu Jul 17, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556086 | Blue Balls 16 @ The Runz 21 | Gold Bar School #2 | Sun Jul 20, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556072 | Los expos 24 @ Scared hitless 15 | McArthur #1 - 131 St and 135 Ave | Sun Jul 20, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556087 | C SHIFT CARDINALS 11 @ Vampire Bats 17 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Sun Jul 20, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556076 | Channel 4 News Team 21 @ 69ers 6 | McArthur #2 - 131 St and 135 Ave | Sun Jul 20, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556070 | Fortnite Burger 27 @ No Glove, No Love 2 | Abbottsfield #1 | Sun Jul 20, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556591 | Mocking Jays 2 9 @ The Brew Crew 19 | Argyll Park #3 - 88st and 69 Ave | Tue Jul 22, 2025 | 6:00 pm - 7:30 pm |
Summer Game: - 5556614 | The Ballers 21 @ We\'ve Got the Runz 11 | Sister Annata Brockman #2 | Tue Jul 22, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556601 | Pitch, Please! 6 @ ODDBALL$ 27 | Mount Royal #1 - 11303 55 St | Tue Jul 22, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556594 | Cummer’s white sox 21 @ Brokebat Mountain 8 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Tue Jul 22, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556608 | 4Play 12 @ A\'s 16 | Allendale #1 - 66Ave & 106St | Tue Jul 22, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556747 | I\'D HIT IT 15 @ Fur Traders 22 | Garth Worthington #1 | Wed Jul 23, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556735 | Team SNATCH 19 @ Sweatsox 11 | Ellerslie School 1 - 521 66 st SW | Wed Jul 23, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556745 | Lab Ratz 12 @ High Five 16 | Sister Annata Brockman #2 | Wed Jul 23, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556737 | I'd Hit That 1 @ Ball Breakers 26 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Wed Jul 23, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556743 | Killer Bees 26 @ Ground Hogs 16 | Dickensfield #3 - 88a St and 140 Ave -2nd Furthest Diamond to the East | Wed Jul 23, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556377 | Springfield Isotopes 16 @ Boozehounds 6 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Thu Jul 24, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556362 | Kraken brewskis 15 @ River Valley Rookies 14 | Bishop Greschuk #1 - 91 St and 173 Ave | Thu Jul 24, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556378 | Slammers 17 @ Average Joes 12 | Garth Worthington #1 | Thu Jul 24, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556360 | Here For The Beer 37 @ The Benchwarmers 6 | Lago Lindo #1 (95 Street - 173 Avenue) | Thu Jul 24, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556370 | Hawks 12 @ Dirty Bunts 0 | Holyrood #2 - 79 St and 94 Ave - North Diamond | Thu Jul 24, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556078 | Channel 4 News Team 14 @ Scared hitless 9 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Sun Jul 27, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556090 | The Runz 22 @ C SHIFT CARDINALS 17 | Holyrood #1 - 79 St and 94 Ave | Sun Jul 27, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556073 | Fortnite Burger 25 @ 69ers 12 | McArthur #1 - 131 St and 135 Ave | Sun Jul 27, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556064 | No Glove, No Love 3 @ Los expos 27 | Abbottsfield #1 | Sun Jul 27, 2025 | 7:00 pm - 8:30 pm |
Summer Game: - 5556093 | Blue Balls 16 @ Vampire Bats 11 | Gold Bar School #2 | Sun Jul 27, 2025 | 7:00 pm - 8:00 pm |
Summer Game: - 5556612 | The Ballers 17 @ A\'s 22 | Kaskitayo #2 - 109St and 19ave | Tue Jul 29, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556597 | Pitch, Please! 18 @ The Brew Crew 13 | Allendale #1 - 66Ave & 106St | Tue Jul 29, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556586 | Brokebat Mountain 23 @ Mocking Jays 2 15 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Tue Jul 29, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556603 | Cummer’s white sox 7 @ ODDBALL$ 17 | Mount Royal #1 - 11303 55 St | Tue Jul 29, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556616 | We\'ve Got the Runz 8 @ 4Play 19 | Sister Annata Brockman #2 | Tue Jul 29, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556749 | Lab Ratz 14 @ Fur Traders 25 | Garth Worthington #1 | Wed Jul 30, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556742 | I'D HIT IT 22 @ Ground Hogs 11 | Dickensfield #3 - 88a St and 140 Ave -2nd Furthest Diamond to the East | Wed Jul 30, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556734 | Team SNATCH 4 @ Ball Breakers 20 | Edith Rogers #1 -(Millwoods Rd NW & Millbourne Rd W) | Wed Jul 30, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556752 | High Five 12 @ Killer Bees 25 | Sister Annata Brockman #2 | Wed Jul 30, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556363 | Kraken brewskis 16 @ The Benchwarmers 18 | Malmo #1 - 115 St and 48 Ave | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556361 | Dirty Bunts 17 @ Here For The Beer 11 | Forest Heights Park #1 (McNally) - 84 St and 101 Ave - South Diamond | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556376 | Average Joes 11 @ Springfield Isotopes 25 | Lago Lindo #1 (95 Street - 173 Avenue) | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556738 | Sweatsox 23 @ I'd Hit That 7 | Holyrood #1 - 79 St and 94 Ave | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556383 | Slammers 14 @ Boozehounds 16 | Edith Rogers #1 -(Millwoods Rd NW & Millbourne Rd W) | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Summer Game: - 5556367 | Hawks 27 @ River Valley Rookies 1 | Bishop Greschuk #1 - 91 St and 173 Ave | Thu Jul 31, 2025 | 6:30 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.